Ricoh has a broad portfolio of voltage detectors that best fit your application.
Product Name | VDD min.[V] |
VDD max.[V] |
VDET min.[V] |
VDET max.[V] |
ISS [µA] |
PKG | Multi power supply | Features |
---|---|---|---|---|---|---|---|---|
RP300 | 0.72 | 5.5 | 1.1 | 4.6 | 0.95 | DFN(PLP)1010-4B SOT-23-5 |
MR pin | |
R3114 | 0.5 | 6 | 0.7 | 5 | 0.35 | DFN(PLP)1010-4 SC-82AB SOT-23-5 |
||
R3112 | 0.7 | 6 | 0.9 | 5 | 0.5 | SON1612-6 SC-82AB SOT-23-5 |
||
R3116 | 0.5 | 6 | 0.7 | 5 | 0.35 | DFN1212-4 DFN(PLP)1010-4 SC-82AB SOT-23-5 |
||
R3130 | 1 | 6 | 1.6 | 4.8 | 1.4 | SOT-23-3 | ||
R3132 | 0.75 | 6 | 1 | 5 | 0.8 | SON1612-6 SC-82AB |
MR pin | |
R3133 | 0.8 | 6 | 1 | 5 | 0.8 | SON1612-6 | MR pin | |
R3134 | 0.75 | 6 | 1 | 5 | 0.8 | SOT-23-5 | MR pin | |
R3117 | 1 | 6 | 0.7 | 5 | 0.29 | DFN(PLP)1010-4 SC-88A SOT-23-5 |
SENSE pin | |
R3118 | 1 | 6 | 0.6 | 5 | 0.4 | DFN(PLP)1212-6 SC-88A SOT-23-5 |
SENSE pin | |
R3111 | 0.7 | 10 | 0.9 | 6 | 1 | SON1612-6 SC-82AB SC-88A SOT-23-3 SOT-23-5 SOT-89 |
||
RN5VD | 0.7 | 10 | 0.9 | 6 | 1 | SOT-23-5 | ||
R3119 | 1.2 | 36 | 2.3 | 12 | 3.3 | SOT-23-5 DFN(PLP)1820-6 |
SENSE pin | |
R3120 | 1.2 | 36 | 2.3 | 12 | 3.3 | SOT-23-5 | SENSE pin, Automotive products only |
|
R3150 | 1.4 | 36 | 5 | 10 | 3.5 | SOT-23-6 | SENSE pin, Adjustable release threshold |
|
R3151 | 1.4 | 36 | 5 | 10 | 3.5 | SOT-23-6 | SENSE pin, Adjustable release threshold, Automotive products only |
|
R3152 | 3.0 | 42 | 1.6 | 5.9 | 1.5 | SOT-23-6 | SENSE pin, Detectable overvoltage and undervoltage |
|
NEW R3160 |
2.7 | 60 | 10 | 48 | 1.8 | SOT-23-6 | ||
R8300 | 1.4 | 36 | 3 | 12 | 3.5 | SOT-23-6 | SENSE pin, Automotive products only |
|
R8315 | 1.4 | 36 | 5 | 10 | 3.5 | SOT-23-6 | SENSE pin, Adjustable release threshold, Automotive products only |
|
R1150 | - | 24 | 2 | 15 | 7 | SOT-89-5 | VD and LDO | |
R1510 | - | 36 | 2.3 | 12 | 12.5 | HSOP-8E | VD and LDO | |
R5112 | 3.5 | 42 | 1.6 | 4.8 | 3.8 | HSOP-8E | VD and LDO | |
R5105 | 0.9 | 6 | 1.5 | 5.5 | 11 | SOT-23-6 | VD and WDT | |
R5106 | 0.9 | 6 | 1.5 | 5.5 | 11 | SOT-23-6 | VD and WDT | |
R5107 | 0.9 | 6 | 1.5 | 5.5 | 11 | SSOP-8G | VD and WDT | MR pin |
R5108 | 1.5 | 6 | 1.5 | 5.5 | 11 | SSOP-8G | VD and WDT | SENSE pin |
R5109 | 0.9 | 6 | 1.5 | 5.5 | 11.5 | SSOP-8G | VD and WDT | |
R8355 | 0.9 | 6 | 1.5 | 5.5 | 11 | SOT-23-6 | VD and WDT | Automotive products only |
R8356 | 0.9 | 6 | 1.5 | 5.5 | 11 | SOT-23-6 | VD and WDT | Automotive products only |
R8357 | 0.9 | 6 | 1.5 | 5.5 | 11 | SSOP-8G | VD and WDT | MR pin, Automotive products only |
R8358 | 1.5 | 6 | 1.5 | 5.5 | 11 | SSOP-8G | VD and WDT | SENSE pin, Automotive products only |
R8359 | 0.9 | 6 | 1.5 | 5.5 | 11.5 | SSOP-8G | VD and WDT | Automotive products only |
R5101 | 1.5 | 10 | 1.7 | 4.5 | 5 | SSOP-8G | VD, LDO and WDT | |
R5104 | - | 36 | 2.8 | 4 | 60 | SSOP-10 | VD, LDO and WDT | Automotive products only |
R5110 | 3.5 | 36 | 1.6 | 5.5 | 25 | HSOP-8E HSOP-18 |
VD, LDO and WDT | MR pin, SENSE pin |
R5111 | 3.5 | 36 | 1.6 | 5.5 | 25 | HSOP-8E HSOP-18 |
VD, LDO and WDT | MR pin SENSE pin |
R8360 | 3.5 | 36 | 1.6 | 5.5 | 25 | HSOP-8E HSOP-18 |
VD, LDO and WDT | MR pin, SENSE pin, Automotive products only |
NEW R5114 |
3.5 | 42 | 2.5 | 4.8 | 8.5 | HSOP-8E HSOP-18 |
VD, LDO and WDT | |
NEW R5115 |
3.5 | 42 | 2.5 | 4.8 | 8.5 | HSOP-8E HSOP-18 |
VD, LDO and WDT | |
RP600 | 0.8 | 5.5 | 1 | 4.5 | 170 | DFN(PLP)2527-10 | VD, LDO and DCDC | SENSE pin |
RP901 | 4.5 | 5.5 | 2.3 | 5 | 170 | DFN(PLP)2527-10 | VD, LDO and DCDC |